Product Review: Weight Loss Supplements
Commercials, ads and beach-dressed beauties say they work, but do weight loss pills actually help shed the pounds?
There are many weight loss products on the market, and one can easily be confused by the varying ingredients, claims and success. Below are the most popular ingredients found in weight loss supplements, their usage and effectiveness for reducing weight, as well as safety concerns. Read on to find out which products were approved and safe for consumption.
Weight Loss Ingredient Summary | |||
Ingredient Name | Suggested Use | Results | Safety |
7-keto DHEA | Increases metabolism in obese by burning fat. | Not enough supported data. | Not enough supported data. |
Bitter Orange | Found in ephedra-free products as an orange peel extract concentrate for oral consumption. | Contains caffeine and weight loss found in obese study by increasing metabolism. | May increase risk of hypertension, photosensitivity, cardiovascular toxicity and increased heart rate. Contains a stimulant, synephrine, and can interact with other stimulants or medications. |
Calcium | May enhance weight loss. | Overall increase in calcium consumption from food can increase weight loss. | Generally regarded as safe. |
Caffeine/Stimulant Herbal Blends | Claims increase metabolism. | Combined with ephedra, might boost short-term weight loss, but with risks. | Repeated use can lead to dependence and other harmful side effects. |
Chitosan | Labeled a “fat blocker” to reduce fat absorption. | Not enough supported data for conclusive results, but has shown small benefit when mixed with low calorie diet. | Generally regarded as safe. |
Chromium | May improve fat/muscle radio composition. | Known to control blood sugar levels, one study has found modest weight loss, | Daily 200mcg dose considered safe, but 600mcg has been found to be toxic. |
Diuretics(Asparagus, dandelion root, caffeine, coffee, cranberry, juniper berry, tea, uva ursi) | Water loss induced weight loss, but not permanent. | Dandelion and asparagus are common diuretics, but not enough conclusive evidence in studies. | May cause loss of electrolytes. |
Ephedra | May aid weight loss by increasing metabolism. | Shown effective when combined with caffeine. | Illegal in the US and may cause severe heart problems, increased possibility of stroke and high blood pressure. |
Green Tea | May aid weight loss. | Inconclusive evidence suggests weight loss in obese. | Generally safe. Caffeine content acts as stimulant, with unusual liver toxicity. |
Hoodia | Acts as appetite suppressant. | Preliminary unpublished research with obese men. | Not enough supported data for safe consumption. |
Hydroxycitric Acid(Garcinia cambogia) | Fruit Garcinia cambogia may aid weight loss by interfering with fat metabolism or appetite suppression. | Inconclusive evidence suggests may reduce food consumption, but not proven to reduce weight in obese. | Long term safety unknown and may cause nausea, GI discomfort, and headache. |
L-Carnitine | Suggests shifting fatty acids into cell’s mitochondria to increase metabolism. | Not effective in obese. | Generally safe. |
Pyruvate and 1-dihydroxyacetone – DHA.(DHAP combined) | Possible weight loss benefit, as well as cholesterol and blood pressure lowering effects. | Some research suggests 3-5 grams/day indicate efficient weight loss. | Generally safe, but over 5 grams/day may create abdominal/digestive complications. |
Stimulant Laxatives(Aloe, buckthorn, cascara, frangula, rhubarb root, senna) | Can create short-term weight loss, but not long term. | Food benefits absorbed in small intestines then passed out the large. | Causes loss of water, minerals, and electrolytes and repeated usage can lead to dehydration, electrolyte imbalance, kidney failure and even death. |
Vitamin C | May help with weight loss in significantly overweight individuals. | Not enough supported data, but suggestive efficacy. | Safe, but may cause diarrhea in high doses (1,000 mg). |
Weight loss supplements were tested for lead and – hexavalent chromium (potential carcinogen), – caffeine, pill disintegration and label content-accuracy. These products did NOT pass testing because these contained less green tea than labeled, had the presence of hexavalent chromium or failed to meet FDA labeled requirements:
Green Tea Fat BurnerHydroxcut
DexatrimMax
Mega-T Green Tea
Orovo
Metabospeed
Stacker3 XPLC
Xenadrine RFA-X